| Supplement Facts Serving Size 1 Tablet | ||
|---|---|---|
| Amount Per Serving | % Daily Value | |
| ** Daily Values not established. | ||
| Vitamin A (Acetate, 40% as Beta-Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
| Vitamin E (as dl-alpha Tocopheryl Acetate) | 22.5 mg | 150% |
| Vitamin K (as Phytonadione) | 30 mcg | 25% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCI) | 3 mg | 176% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 220 mg | 17% |
| Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Oxide) | 11 mg | 100% |
| Selenium (as Sodium Selenate) | 19 mcg | 35% |
| Copper (as Copper Sulfate) | 0.5 mg | 56% |
| Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
| Chromium (as Chromium Picolinate) | 50 mcg | 143% |
| Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
| Chloride (as Potassium Chloride) | 72 mg | 3% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Lutein | 250 mcg | ** |
| Lycopene | 300 mcg | ** |
SENTRY SENIOR TABLETS
$6.99 – $13.49
SKU: 740985223901
Categories: Multiple Vitamins, Senior Multiple Vitamins, VITAMINS
Other Ingredients: Starch, Cellulose, Stearic Acid. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40, FD&C Yellow #6), Ascorbyl Palmitate, BHA, BHT, Citric Acid, Corn Oil, Croscarmellose Sodium, dl-Alpha Tocopherol, Ethylcellulose, Gelatin, Gum Arabic, Magnesium Silicate, Magnesium Stearate, Maltodextrin, Mannitol, Mono/Diglycerides, PEG/PVA Copolymer, Polyvinyl Alcohol, Silicon Dioxide, Sodium Aluminosilicate, Sodium Ascorbate, Sucrose, Titanium Dioxide, Vegetable Oil, Vitamin E Oil, Water.
| Quantity | 125, 265 |
|---|
Related products
VITAMINS
$11.49
Vitamin B
$6.99
Adult Multiple Vitamins
$8.99
Adult Multiple Vitamins
$6.99 – $13.49
$14.49
VITAMINS
$16.49
$6.99
Vitamin B
$8.99



