Supplement Facts Serving Size 1 Chewable Tablet | |||
---|---|---|---|
Amount Per Serving | % Daily Value | ||
2-3 Years | 4 & Up | ||
Vitamin A (as Acetate & 20% from Beta-Carotene) | 750 mcg | 250% | 84% |
Vitamin C (as Ascorbic Acid & Sodium Ascorbate) | 250 mg | 1,667% | 278% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
67% | 50% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.75 mg | 113% | 45% |
Thiamin (as Thiamin Mononitrate) | 1.05 mg | 210% | 88% |
Riboflavin (Vitamin B-2) | 1.2 mg | 240% | 92% |
Niacin (as Niacinamide) | 13.5 mg | 225% | 84% |
Vitamin B-6 (as Pyridoxine HCI) | 1.05 mg | 210% | 62% |
Folate | 500 mcg DFE (300 mcg Folic Acid) |
333% | 125% |
Vitamin B-12 (as Cyanocobalamin) | 4.5 mcg | 500% | 188% |
Sodium | 25 mg | 2% | 1% |
ZOO FRIENDS WITH EXTRA C
$4.99
SKU: 740985273135
Categories: Children's Multiple Vitamins, Multiple Vitamins, VITAMINS
Other Ingredients: Sorbitol, Sucrose, Stearic Acid. Contains <2% of: Artificial Color (FD&C Yellow #6), Gelatin, Magnesium Stearate, Natural Orange Flavor, Silicon Dioxide, Starch, Sucralose.