Supplement Facts Serving Size 1 Gummy | |||
---|---|---|---|
Amount Per Serving | % Daily Value | ||
2-3 Years | 4 & Up | ||
Calories | 10 | ||
Sodium | 5 mg | <1% | <1% |
Total Carbohydrate | 2 g | 1%‡‡ | <1%‡ |
Total Sugars | 1 g | ** | ** |
Includes 1 g Added Sugars | 4%‡‡ | 2%‡ | |
Vitamin C (as Ascorbic Acid) | 6.7 mg | 45% | 7% |
Total Omega Oil (as Chia Oil & DHA Algae) | 91.7 mg | ** | ** |
Omega-3 (as Alpha Linolenic Acid) | 43.3 mg | ** | ** |
Omega-6 (as Linoleic Acid) | 21.7 mg | ** | ** |
Omega-9 (as Oleic Acid) | 10 mg | ** | ** |
DHA (from Algae) | 16.7 mg | ** | ** |
‡ Percent Daily Value based on a 2,000 calorie diet. ‡‡ Percent Daily Value based on a 1,000 calorie diet. ** Daily Value not established. |
ZOO FRIENDS SMART KIDS OMEGA PLUS DHA
$5.99
SKU: 740985276235
Categories: Children's Multiple Vitamins, Multiple Vitamins, VITAMINS
Other Ingredients: Glucose Syrup, Sugar, Dextrose, Corn Starch Modified, Water, Malic Acid, Natural Flavors, Sodium Citrate, Natural Colors (Annatto, Turmeric), Coconut Oil and Carnauba Wax.
Contains tree nut (coconut).