Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 20.3 mg | 135% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine HCI) | 2 mg | 118% |
Folate | 333 mcg DFE (200 mcg Folic Acid) |
83% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 40 mcg | 133% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 16% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 100 mcg | 182% |
Copper (as Copper Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potasium Chloride) | 80 mg | 2% |
Lycopene | 600 mcg | ** |
** Daily Values not established. |
SENTRY MEN TABLETS 120 COUNT
$8.99
SKU: 740985226735
Categories: Adult Multiple Vitamins, Men's Multiple Vitamins, Multiple Vitamins, VITAMINS
Other Ingredients: Starch, Cellulose, Stearic Acid. Contains <2% of: Artificial Color (FD&C Yellow #6), Ascorbyl Palmitate, BHA, BHT, Citric Acid, Corn Oil, Croscarmellose Sodium, dl-Alpha Tocopherol, Ethylcellulose, Gelatin, Gum Arabic, Magnesium Silicate, Magnesium Stearate, Maltodextrin, Mannitol, PEG, Polyvinyl Alcohol, Silicon Dioxide, Sodium Aluminosilicate, Sodium Ascorbate, Sucrose, Titanium Dioxide, Vegetable Oil, Water.
Related products
Adult Multiple Vitamins
$5.99
Adult Multiple Vitamins
$11.99
Multiple Vitamins
$9.99
Adult Multiple Vitamins
$7.99
$5.99
$7.99
Adult Multiple Vitamins
$6.99 – $13.49
$9.99