Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate & 14% as Beta Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 17.5 mcg (700 IU) |
88% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 10 mg | 68% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.35 mg | 113% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 18 mg | 113% |
Vitamin B-6 (as Pyridoxine HCI) | 3 mg | 176% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 18 mcg | 750% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-Calcium Pantothenate) | 16 mg | 320% |
Calcium (as Calcium Carbonate) | 210 mg | 16% |
Magnesium (as Magnesium Oxide) | 140 mg | 33% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 110 mcg | 200% |
Copper (as Copper Oxide) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 2 mg | 87% |
Chromium (as Chromium Chloride) | 120 mcg | 343% |
Lycopene | 300 mcg | ** |
** Daily Value not established. |
Other Ingredients: Cellulose, Stearic Acid, Starch, Maltodextrin. Contains < 2% of: Croscarmellose Sodium, Gelatin, Magnesium Silicate, Magnesium Stearate, PEG, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide.