| Supplement Facts Serving Size 2 Tablets | ||
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% as Betatene® Beta Carotene) | 3,000 mcg | 333% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) |
25% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
| Vitamin K (as Phytonadione) | 75 mcg | 63% |
| Thiamin (Thiamin Mononitrate, B-1) | 30 mg | 2,500% |
| Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
| Niacin (as Niacinamide) | 30 mg | 188% |
| Vitamin B-6 (as Pyridoxine HCI) | 30 mg | 1,765% |
| Folate | 667 mcg DFE (400 mcg) |
167% |
| Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1250% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
| Choline (as Choline Bitartrate) | 10 mg | 2% |
| Calcium (as Calcium Citrate & Dicalcium Phosphate) | 210 mg | 16% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 25 mg | 227% |
| Selenium (as Selenium Yeast) | 100 mcg | 182% |
| Copper (as Copper Oxide) | 2 mg | 222% |
| Manganese (as Manganese Gluconate) | 5 mg | 217% |
| Chromium (as Chromium Picolinate) | 50 mcg | 143% |
| Silica (as Silicon Dioxide) | 10 mcg | ** |
| Inositol | 10 mg | ** |
| Para-Aminobenzoic Acid | 10 mg | ** |
| Citrus Bioflavonoids Complex | 25 mg | ** |
| Damiana Extract (Turnera aphrodisiaca)(leaf) | 70 mg | ** |
| Korean Ginseng Extract (Panax ginseng)(root) | 70 mg | ** |
| Oat Straw (Avena sativa)(root) | 70 mg | ** |
| Deodorized Garlic (Allium sativum)(root) | 50 mg | ** |
| Oyster Extract | 50 mg | ** |
| Saw Palmetto (Serenoa repens)(berry) | 50 mg | ** |
| L-Cysteine HCl | 50 mg | ** |
| Nettle (Urtica dioica)(leaf) | 30 mg | ** |
| Pumpkin (Cucurbita pepo)(seed) | 30 mg | ** |
| dl-Methionine | 10 mg | ** |
| Alpha-Lipoic Acid | 5 mg | ** |
| Lutein | 500 mcg | ** |
| Lycopene | 350 mcg | ** |
| ** Daily Values not established. | ||
MEGA MULTI FOR MEN TABLETS 90 COUNT
$16.49
SKU: 740985226582
Categories: Adult Multiple Vitamins, Men's Multiple Vitamins, Multiple Vitamins, VITAMINS
Other Ingredients: Stearic Acid, Maltodextrin, Hydroxypropyl Methylcellulose, Brewers Yeast, Cellulose. Contains <2% of: Dicalcium Phosphate, Ethylcellulose, Gelatin, Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol.
Contains shellfish (oyster), wheat and soy.
Related products
Multiple Vitamins
$11.99
Adult Multiple Vitamins
$16.49
$6.99
Adult Multiple Vitamins
$6.99 – $13.49
Multiple Vitamins
$6.99 – $13.49
VITAMINS
$16.49
$6.99
$11.99

