| Supplement Facts Serving Size 1 Tablet | ||
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Acetate & 17% as Beta-Carotene) | 900 mcg | 100% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
| Thiamin (as Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B-6 (as Pyridoxine HCI) | 2 mg | 118% |
| Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 93 mg | 7% |
|
|
||
Other Ingredients: Cellulose, Starch, Gelatin, Stearic Acid, Croscarmellose Sodium. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40), Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Silicon Dioxide, Titanium Dioxide.


