Supplement Facts Serving Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as Acetate & 20% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (as Thiamin Mononitrate, B-1) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCI) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 500 mg | 38% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 24 mg | 218% |
Selenium (as Sodium Selenate) | 27 mcg | 49% |
Copper (as Copper Sulfate) | 2.2 mg | 244% |
Manganese (as Manganese Sulfate) | 4.2 mg | 183% |
Chromium (as Chromium Chloride) | 180 mcg | 514% |
Molybdenum (as Sodium Molybdate) | 90 mcg | 200% |
ONE DAILY WOMEN’S 50+ TABLETS 100 COUNT
$8.99
SKU: 740985273098
Categories: Multiple Vitamins, Senior Multiple Vitamins, Senior Women's Multiple Vitamins, VITAMINS
Other Ingredients: Maltodextrin, Starch. Contains <2% of: Artificial Color (FD&C Yellow #6), Cellulose, Croscarmellose Sodium, Dicalcium Phosphate, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid, Titanium Dioxide.