ZOO FRIENDS COMPLETE CHEWABLE 60CT
$4.99
Supplement Facts Serving Size 1 Chewable Tablet | |||
---|---|---|---|
Amount Per Serving | % Daily Value | ||
2-3 Years | 4 & Up | ||
Vitamin A (as Acetate & 33% from Beta-Carotene) | 450 mcg | 150% | 50% |
Vitamin C (as Ascorbic Acid) | 30 mg | 200% | 33% |
Vitamin D3 (as Cholecalciferol) | 7.5 mcg (300 IU) |
50% | 38% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 6.75 mg | 113% | 45% |
Thiamin (as Thiamin Mononitrate) | 0.75 mg | 150% | 63% |
Riboflavin (Vitamin B-2) | 0.85 mg | 170% | 65% |
Niacin (as Niacinamide) | 7.5 mg | 125% | 47% |
Vitamin B-6 (as Pyridoxine HCI) | 1 mg | 200% | 59% |
Folate | 333 mcg DFE (200 mcg Folic Acid) |
222% | 83% |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 333% | 125% |
Biotin | 20 mcg | 250% | 67% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 250% | 100% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 52 mg | 7% | 4% |
Iron (as Iron Glycinate) | 9 mg | 129% | 50% |
Iodine (as Potassium Iodide) | 75 mcg | 83% | 50% |
Zinc (as Zinc Oxide) | 6 mg | 200% | 55% |
Copper (as Copper Oxide) | 1 mg | 333% | 111% |
Sodium | 5 mg | <1% | <1% |
Other Ingredients: Sucrose, Sorbitol, Stearic Acid, Citric Acid, Silicon Dioxide. Contains <2% of: Artificial Colors (FD&C Blue #2 Lake, FD&C Red #40, FD&C Yellow #6), Ascorbyl Palmitate, BHA, BHT, dl-Alpha Tocopherol, Gelatin, Gum Arabic, Magnesium Stearate, Natural Flavors, Starch, Sucralose, Vegetable Oil, Water.