Supplement Facts Serving Size 1 Gummy | |||
---|---|---|---|
Amount Per Serving | % Daily Value | ||
2-3 Years | 4 & Up | ||
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%‡‡ | 1%‡ |
Total Sugars | 2 g | ** | ** |
Includes 1 g Added Sugars | 4%‡‡ | 2%‡ | |
Vitamin A (as Palmitate) | 315 mcg | 105% | 35% |
Vitamin C (as Ascorbic Acid) | 40 mg | 267% | 44% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) |
33% | 25% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 3.7 mg | 62% | 25% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 200% | 59% |
Folate | 217 mcg DFE (130 mcg Folic Acid) |
144% | 54% |
Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 333% | 125% |
Biotin | 30 mcg | 375% | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 2.6 mg | 130% | 52% |
Choline (as Choline Bitartrate) | 20 mcg | <1% | <1% |
Iodine (as Potassium Iodide) | 21 mcg | 23% | 14% |
Zinc (as Zinc Sulfate) | 1.35 mg | 45% | 12% |
Sodium | 20 mg | 1% | 1% |
Inositol | 20 mcg | ** | ** |
‡ Percent Daily Values are based on a 2,000 calorie diet. ‡‡ Percent Daily Values are based on a 1,000 calorie diet. ** Daily Value not established. |
ZOO FRIENDS MULTI GUMMIES XTRA C 60CT
$4.99
SKU: 740985276853
Categories: Children's Multiple Vitamins, Gummies, Multiple Vitamins, VITAMINS
Other Ingredients: Sugar, Glucose Syrup, Water, Sodium Hexametaphosphate, Pectin. Contains <2% of: Carnauba Wax, Citric Acid, Colors (Fruit Juice, Spirulina Extract, Vegetable Juice), Natural Flavors, Stevia, Vegetable Oil (Canola and Coconut).
Contains tree nut (coconut).